Skip to main content

Table 4 Logistic regressions: differences in quality proxy indicators by socio-demographic variables

From: Policy translation for early childhood education and care: the Growing Up in New Zealand approach

Socio-demographic and household predictorsa

Daily feedback on child’s day OR (95 % CI)

Daily feedback on child’s development OR (95 % CI)

Daily organised small-group activities OR (95 % CI)

Trips or outings once a week OR (95 % CI)

Has primary caregiver at childcare changed OR (95 % CI)

Very satisfied with childcare OR (95 % CI)

Ethnicity

European

1.00

1.00

1.00

1.00

1.00

1.00

Māori

0.51 (0.38, 0.70)****

0.89 (0.66, 1.20)

0.64 (0.46, 0.88)**

1.80 (1.25, 2.60)**

1.20 (0.72, 2.01)

0.66 (0.49, 0.88)***

Pacific

0.49 (0.33, 0.72)***

1.37 (0.95, 1.98)

0.55 (0.38, 0.81)**

1.18 (0.75, 1.85)

1.22 (0.64, 2.27)

0.60 (0.43, 0.86)***

Asian

0.72 (0.52, 1.03)

1.04 (0.77, 1.40)

0.75 (0.55, 1.02)

0.77 (0.53, 1.10)

1.00 (0.60, 1.65)

0.37 (0.28, 0.49)****

Other

1.06 (0.61, 1.95)

0.98 (0.60, 1.56)

1.01 (0.60, 1.78)

 

0.92 (0.44, 1.87)

0.72 (0.46, 1.13)

Area deprivation

Low deprivation

1.00

1.00

1.00

1.00

1.00

1.00

Medium

1.07 (0.82, 1.40)

0.98 (0.79, 1.22)

1.08 (0.85, 1.37)

0.91 (0.70, 1.20)

0.75 (0.54, 1.10)

1.16 (0.93, 1.44)

High deprivation

0.86 (0.64, 1.16)

0.90 (0.69, 1.16)

0.87 (0.66, 1.15)

0.70 (0.51, 0.97)*

0.88 (0.58, 1.32)

0.86 (0.67, 1.11)

Household income

Low

0.63 (0.45, 0.90)**

0.77 (0.56, 1.06)

0.79 (0.57, 1.11)

1.02 (0.69, 1.50)

0.75 (0.44, 1.28)

0.98 (0.72, 1.34)

Medium

0.73 (0.57, 0.94)*

0.97 (0.79, 1.20)

0.78 (0.62, 0.98)*

1.04 (0.80, 1.34)

0.81 (0.58, 1.13)

0.74 (0.61, 0.91)**

High

1.00

1.00

1.00

1.00

1.00

1.00

Maternal education

No formal qualifications

0.73 (0.41, 1.34)

1.54 (0.87, 2.71)

0.73 (0.40, 1.33)

1.49 (0.72, 3.01)

0.45 (0.13, 1.29)

1.16 (0.67, 2.06)

Secondary school or trade

0.89 (0.70, 1.12)

1.24 (1.02, 1.50)

0.82 (0.66, 1.01)

1.03 (0.81, 1.31)

0.55 (0.40, 0.76)***

1.03 (0.85, 1.25)

University

1.00

1.00

1.00

1.00

1.00

1.00

Maternal age (years)

<20

0.61 (0.30, 1.26)

0.89 (0.42, 1.85)

1.07 (0.51, 2.38)

1.06 (0.41, 2.52)

2.31 (0.59, 8.54)

1.45 (0.71, 3.12)

20–29

1.00

1.00

1.00

1.00

1.00

1.00

30–39

1.08 (0.85, 1.37)

1.01 (0.82, 1.24)

0.92 (0.73, 1.15)

0.92 (0.71, 1.18)

0.97 (0.68, 1.38)

1.32 (1.08, 1.62)**

>40

0.80 (0.47, 1.43)

0.94 (0.58, 1.51)

0.75 (0.46, 1.25)

1.09 (0.60, 1.96)

0.92 (0.45, 1.81)

1.42 (0.88, 2.34)

Household structure

One parent living alone

1.44 (0.67, 3.35)

0.84 (0.39, 1.74)

0.90 (0.42, 2.02)

0.15 (0.03, 0.52)**

1.67 (0.41, 6.47)

0.83 (0.41, 1.66)

Two parents

1.00

1.00

1.00

1.00

1.00

1.00

Parent(s) + extended family

1.07 (0.81, 1.44)

1.12 (0.87, 1.44)

0.95 (0.73, 1.24)

0.89 (0.65, 1.20)

0.69 (0.44, 1.07)

0.98 (0.77, 1.25)

Parent(s) + other adults

0.75 (0.50, 1.15)

0.91 (0.62, 1.33)

0.93 (0.62, 1.40)

1.55 (0.98, 2.44)

1.03 (0.55, 1.88)

1.45 (0.99, 2.14)

Childcare type

Centre

1.00

1.00

1.00

1.00

1.00

1.00

Family

3.01 (2.13, 4.36)****

8.13 (6.08, 11.04)****

0.16 (0.12, 0.20)****

14.77 (11.09, 19.84)****

0.07 (0.04, 0.11)****

2.08 (1.59, 2.73)****

Nanny

4.04 (2.07, 9.10)***

6.77 (4.51, 10.45)****

0.26 (0.18, 0.37)****

47.69 (28.50, 84.70)****

0.43 (0.28, 0.65)****

1.52 (1.02, 2.31)*

Home-based

2.14 (1.45, 3.26)***

2.18 (1.65, 2.87)****

0.26 (0.19, 0.34)****

18.44 (13.31, 25.84)****

0.21 (0.14, 0.31)****

1.43 (1.06, 1.94)*

  1. *p < .05, **p < .01, ***p < .001, ****p < .0001
  2. a Child parity was not included in logistic regression models as it was not associated with any of the quality proxy indicators in univariate analyses