Skip to main content

Table 4 Structural equation model coefficients: direct effects

From: Information sharing between teachers and early education programs during school entry in Norway: associations with children’s school adjustment and success in the first year

 

Initial social adjustment

Initial academic adjustment

General motivation

Communication skills

Academic skills

Externalizing behaviors

Social skills

Coef. (SE) [CI]

Coef. (SE) [CI]

Coef. (SE) [CI]

Coef. (SE) [CI]

Coef. (SE) [CI]

Coef. (SE) [CI]

Coef. (SE) [CI]

No contact (omitted)

 Contact about curriculum/general info

0.14+ (0.08) [− 0.02 to 0.31]

− 0.04 (0.12) [− 0.18 to 0.27]

0.04 (0.11) [0.67 to 0.87]

0.09+ (0.5) [− 0.01 to 0.18]

0.04 (0.11) [− 0.18 to 0.25]

− 0.08 (0.06) [− 0.19 to 0.04]

− 0.01 (0.07) [− 0.15 to 0.14]

 Contact about specific child

− 0.23+ (0.12) [− 0.46 to 0.01]

− 0.05 (0.12) [− 0.28 to 0.18]

− 0.18 (0.11) [− 0.39 to 0.04]

0.03 (0.05) [− 0.07 to 0.11]

− 0.02 (0.14) [− 0.31 to 0.26]

− 0.04 (0.07) [− 0.17 to 0.09]

0.06 (0.05) [− 0.05 to 0.16]

 Contact about both

0.16* (0.07) [0.02 to 0.30]

0.29 (0.5) [− 0.08 to 0.13]

− 0.32*** (0.08) [− 0.49 to 0.16]

− 0.09** (0.04) [− 0.17 to − 0.11]

− 0.24** (0.07) [− 0.39 to − 0.010]

0.11* (0.05) [0.02 to 0.20]

− 0.08+ (0.05) [− 0.18 to 0.01]

 Initial social adjustment

0.50*** (0.03) [0.44 to 0.57]

− 0.08+ (0.04) [− 0.17 to 0.00)

0.02 (0.02) [− 0.02 to 0.05]

− 0.02 (0.04) [− 0.11 to 0.06]

− 0.03+ (0.02) [− 0.07 to 0.01]

0.09*** (0.01) [0.06 to 0.12]

 Initial academic adjustment

0.77*** (0.5) [0.68 to 0.87]

0.15*** (0.02) [0.10 to 0.190

0.64*** (0.05) [0.55 to 0.74]

− 0.14*** (0.02) [− 0.18 to − 0.09]

0.16*** (0.02) [0.13 to 0.20]

  1. Maximum likelihood estimates used to address missing data; All Models included child, family, school, and teacher covariates noted in Table 1. Coefficients upon request. Models adjusted for clustering by school identifier
  2. n = 932; *** p < 0.001, ** p < 0.01, * p < 0.05, + p < 0.10