Skip to main content

Table 1 Distribution of infant and under-five mortality rates in SSA countries; DHS 2008–2017

From: Household factors associated with infant and under-five mortality in sub-Saharan Africa countries

Country

Survey year

N

Infant mortality/1000 live births (95%CI)

Under-5 mortality/1000 live births (95%CI)

Place of residence

Sex of a child

Total

Place of residence

Sex of a child

Total

Urban

Rural

Male

Female

Urban

Rural

Male

Female

Angola

2015/2016

14,322

36 (29, 42)

57 (48, 66)

51 (44, 59)

37 (30, 44)

44 (39, 50)

57 (47, 67)

85 (74, 96)

74 (65, 83)

62 (52, 73)

68 (61, 76)

Benin

2012

13,407

40 (33, 47)

43 (38, 48)

46 (41, 52)

37 (32, 42)

42 (38, 46)

59 (50, 68)

77 (69, 84)

75 (67, 82)

65 (58, 72)

70 (64, 76)

Burkina-Faso

2010

15,044

46 (37, 55)

69 (63, 75)

69 (62, 76)

61 (54, 68)

65 (60, 70)

82 (69, 94)

138 (128, 147)

133 (122, 144)

124 (114, 134)

129 (120, 137)

Burundi

2016/2017

13,192

56 (25, 87)

46 (41, 51)

49 (41, 57)

45 (38, 52)

47 (42, 52)

64 (34, 94)

79 (72, 87)

80 (71, 90)

76 (67, 85)

78 (71, 85)

Cameroon

2011

11,732

55 (46, 64)

68 (60, 76)

68 (60, 76)

57 (49, 65)

62 (56, 68)

90 (77, 102)

145 (134, 156)

131 (119, 142)

113 (102, 124)

184 (168, 201)

Chad

2014/2015

18,623

75 (63, 87)

72 (65, 79)

80 (73, 88)

64 (57, 71)

72 (66, 78)

132 (115, 149)

133 (124, 143)

143 (132, 154)

122 (113, 131)

133 (125, 141)

Comoros

2012

3,149

23 (12, 34)

41 (29, 52)

38 (26, 51)

33 (21, 45)

36 (27, 45)

32 (18, 47)

56 (41, 71)

50 (40, 59)

50 (36, 64)

50 (38, 61)

Congo

2011/2012

9,329

40 (30, 50)

38 (33, 43)

48 (38, 57)

31 (24, 39)

39 (33, 46)

68 (54, 81)

68 (61, 75)

78 (65, 91)

58 (47, 69)

68 (59, 76)

Cote d’Ivoire

2011/2012

7776

61 (48, 74)

72 (59, 85)

88 (74, 103)

47 (39, 55)

68 (59, 77)

95 (82, 82, 109)

116 (100, 131)

132 (116, 126)

83 (71, 96)

108 (97, 119)

Democratic Republic of Congo

2013/2014

18,716

53 (45, 62)

61 (54, 67)

60 (53, 67)

57 (50, 63)

58 (53, 63)

91 (79, 103)

110 (101, 119)

108 (98, 118)

100 (91, 110)

104 (97, 112)

Ethiopia

2016

10,641

43 (21, 64)

49 (42, 56)

60 (50, 70)

35 (27, 43)

48 (41, 55)

49 (28, 70)

69 (59, 79)

81 (69, 93)

52 (42, 62)

67 (58, 76)

Gambia

2013

8088

37 (28, 47)

32 (24, 39)

37 (30, 44)

32 (23, 40)

34 (28, 40)

54 (39, 70)

53 (43, 63)

54 (45, 64)

53 (42, 64)

54 (45, 62)

Gabon

2012

6067

42 (33, 51)

45 (34, 56)

47 (35, 60)

37 (28, 47)

43 (35, 50)

62 (52, 72)

78 (65, 91)

77 (60, 94)

53 (41, 64)

65 (56, 74)

Ghana

2014

5884

42 (31, 54)

40 (32, 49)

44 (34, 54)

38 (29, 48)

41 (34, 48)

56 (44, 68)

63 (52, 73)

67 (55, 80)

52 (42, 63)

60 (52, 68)

Guinea

2012

7039

49 (37, 60)

73 (63, 84)

71 (60, 81)

63 (52, 74)

67 (58, 75)

78 (63, 92)

139 (124, 153)

128 (113, 143)

117 (102, 133)

123 (111, 135)

Kenya

2014

20,964

43 (35, 52)

36 (32, 40)

42 (36, 47)

36 (30, 41)

39 (35, 43)

57 (48, 66)

50 (45, 55)

54 (49, 60)

50 (44, 56)

52 (48, 57)

Lesotho

2014

3138

55 (33, 77)

61 (50, 72)

65 (51, 79)

54 (39, 69)

59 (49, 70)

88 (60, 116)

84 (72, 97)

89 (72, 106)

81 (64, 99)

85 (73, 97)

Liberia

2013

7606

52 (40, 65)

55 (47, 63)

53 (43, 64)

54 (45, 64)

54 (46, 61)

89 (73, 105)

98 (87, 110)

94 (81, 107)

94 (81, 106)

94 (84, 104)

Madagascar

2008/2009

12,448

42 (31, 52)

49 (43, 54)

51 (43, 58)

45 (38, 52)

48 (43, 53)

57 (44, 69)

74 (67, 81)

72 (64, 81)

71 (62, 80)

72 (65, 78)

Malawi

2015/2016

17,286

42 (28, 56)

42 (37, 46)

50 (43, 56)

34 (29, 38)

42 (38, 46)

55 (39, 72)

65 (60, 71)

73 (65, 81)

55 (49, 61)

64 (59, 69)

Mali

2012/2013

10,326

39 (30, 47)

60 (52, 68)

63 (55, 72)

48 (41, 56)

56 (49, 63)

59 (49, 69)

103 (92, 114)

109 (97, 120)

81 (71, 91)

95 (86, 104)

Mozambique

2011

11,102

61 (51, 71)

65 (57, 73)

69 (59, 78)

59 (52, 67)

64 (58, 71)

91 (78, 103)

99 (90, 109)

104 (94, 115)

89 (80, 99)

97 (89, 105)

Namibia

2013

5046

34 (24, 44)

44 (34, 54)

42 (33, 51)

36 (27, 45)

39 (32, 46)

50 (39, 62)

58 (47, 70)

56 (45, 67)

53 (43, 64)

54 (46, 63)

Niger

2012

12,558

33 (24, 42)

53 (47, 60)

55 (48, 63)

46 (39, 53)

51 (45, 56)

66 (52, 80)

136 (127, 146)

134 (124, 145)

120 (109, 132)

127 (119, 136)

Nigeria

2013

31,482

55 (49, 62)

75 (70, 81)

74 (69, 80)

63 (58, 68)

69 (64, 73)

89 (80, 97)

149 (139, 158)

135 (126, 144)

121 (113, 130)

128 (121, 135)

Rwanda

2014/2015

7856

28 (20, 36)

33 (28, 38)

37 (30, 43)

28 (22, 34)

32 (28, 37)

40 (29, 51)

52 (46, 59)

54 (47, 62)

64 (57, 71)

50 (45, 56)

Sao Tome & Principe

2008/2009

1931

39 (26, 51)

38 (22, 53)

58 (40, 75)

18 (8, 27)

38 (28, 48)

76 (44, 109)

49 (33, 66)

93 (63, 123)

30 (15, 45)

63 (44, 81)

Senegal

2017

12,185

36 (28, 44)

45 (39, 51)

45 (38, 52)

38 (32, 45)

42 (37, 46)

43 (34, 51)

63 (56, 70)

61 (55, 69)

50 (44, 57)

56 (50, 61)

Sierra Leone

2013

11,938

95 (81, 109)

92 (83, 100)

98 (88, 108)

87 (78, 96)

92 (85, 100)

153 (134, 171)

157 (146, 168)

168 (155, 180)

144 (132, 156)

156 (146, 166)

South Africa

2016

3548

34 (21, 47)

39 (28, 49)

41 (29, 53)

29 (18, 41)

35 (26, 44)

38 (25, 51)

49 (37, 61)

49 (36, 61)

35 (23, 47)

42 (33, 51)

Tanzania

2015/2016

10,233

55 (44, 66)

39 (33, 45)

48 (41, 55)

38 (32, 45)

43 (38, 48)

81 (66, 95)

62 (55, 70)

70 (61, 79)

64 (55, 73)

67 (60, 74)

Togo

2013/2014

6979

41 (31, 51)

53 (45, 61)

54 (44, 64)

43 (36, 51)

49 (42, 55)

60 (46, 73)

103 (92, 115)

93 (80, 107)

83 (73, 94)

88 (79, 98)

Uganda

2016

15,522

39 (30, 49)

44 (39, 48)

49 (43, 54)

37 (32, 42)

43 (39, 47)

52 (41, 63)

68 (62, 73)

72 (65, 79)

56 (50, 63)

64 (59, 69)

Zambia

2013/2014

13,457

47 (39, 56)

43 (37, 49)

49 (42, 57)

40 (34, 45)

45 (40, 49)

71 (61, 81)

77 (69, 85)

80 (71, 90)

69 (61, 76)

75 (68, 81)

Zimbabwe

2015

6132

39 (30, 49)

55 (47, 63)

56 (46, 66)

44 (35, 53)

50 (44, 56)

52 (41, 63)

77 (66, 88)

76 (64, 87)

62 (52, 73)

69 (60, 78)